|
This cemetery is officially Orofino Cemetery. In the past, the main cemetery for Orofino was on the other side of the river and is called Hill Cemetery. The new cemetery became known as Riverside Cemetery. It is located on the south side of the Clearwater River, across from Orofino. The first known burials were in 1922.
Contact information is: Orofino Cemetery District, 10100 Hwy 12, Orofino, Idaho, 83544. Email is orofinocemetery@gmail.com.
If you find any errors or have any information to add contact Michal Beck (503) 244-1210 or email at fordscreekresearch@yahoo.com.
This page is still under construction. The list of burials is complete in the office, but work is still being done for the genealogy part of the table, or Notes.
Because this cemetery has so many listings, I am not going to create links to see photos of the stones or of death certificates. Go to Riverside Cemetery, Orofino, Idaho, Find a Grave to see the photos.
[ Return to Home Page ]
| br/o = brother of | gs/o = grandson of | sr/o = sister of |
| d/o = daughter of | h/o = husband of | sss = shared stone with |
| f/o = father of | m/o = mother of | w/o = wife of |
| ggs = great grandson of | c/o = child of | s/o = son of |
Cemetery Listings
| A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
|
A Table
| Name of Person (Maiden) | Birth Date | Death Date | Marriage | Notes |
|---|
| Abrams, Dennis Paul | 1941, Nov 29 | 1993, Dec 28 | 1965, Feb 6 | s/o Franklin & Leasel (Havens) Abrams; h/o Caryn (Snyder) Abrams
| Adair, Thomas Walter | 1858, Aug 24 | 1958, Aug 26 | | s/o Donald & Catherine (Reeves) Adair
| Adam, Angel | 1995 | 1995 | | no information available
| Adamashewski, John | 1887, May 25 | 1970, May 27 | | s/o Thomas Adamashewski, Austria
| Adams, Dudley William | 1902, July 30 | 1974, Aug 21 | 1925; 1967 | s/o John & Roanna (Goodin) Adams; h/o Rebecca (Dykes) Adams & Vera Mitchell
| Adams, Kristin A | 1953, Nov 2 | 1953, Nov 3 | | d/o William & Audrey (Schilling) Adams
| Adams, Laura Elizabeth | 1969, May 15 | 1969, May 15 | | d/o Charles & Karen (Laney) Adams
| Adams, Patricia Ann (Neumayer) | 1952, April 16 | 1997, July 25 | | d/o Arthur & Florence (Jordan) Neumayer; w/o R Mark Adams
| Adams, Rebecca Margaret | 1952, Sep 11 | 1957, May 17 | | d/o John & Patricia (Shoening) Adams
| Adams, Ronald Albert | 1933, March 13 | 2003, Feb 4 | 1955, Aug 27 | s/o Joseph & Nellie (Shipley) Adams; h/o Joan (Jurgens) Adams
| Aiken, Jackson Bolon | 1909, Sept 11 | 1980, Jan 23 | 1945, Jul 10 | s/o Oscar & Anna (Bolon) Aiken; h/o Myrtle Aiken
| Aiken, Myrtle (Smith Douglas) | 1905, July 9 | 1976, June 24 | 1945, Jul 10 | w/o Jackson Aiken
| Alberts, Dana Ann (Stewart) | 1975, Aug 13 | 2010, Oct 18 | ???? & 2001 | d/o Edson & Regina (Brooks) Stewart; w/o Mr. Hurley & William Alberts
| Alberts, Eleanor Irene (Denton) | 1930, Oct 11 | 2009, May 2 | 1951, Aug 11 | d/o William & Thelma (Blasdel) Denton; w/o Frank Alberts
| Alberts, Frank | 1930, Jan 18 | 2005, Oct 4 | 1951, Aug 11 | s/o Charles & Margaret (Lucas) Alberts; h/o Irene (Denton) Alberts
| Albright, Paul | 1891 | 1954, Jul 19 | | Patient of State Hospital North, lived in Coeur d'Alene, ID
| Alden, Blanche Ellen (Frensdorf) | 1926, March 4 | 1995, Feb 26 | 1953, Sept 6 | d/o Charles & Mary (Ladd) Frensdorf; w/o Lester Alden
| Alden, James Sr | 1932, March 4 | 1997, Aug 25 | | s/o James & Florence (France) Alden
| Alden, Lester Eugene | 1927, Jan 6 | 2009, Dec 29 | 1953, Sept 6 | s/o James & Florence (France) Alden; h/o Blanche (Frensdorf) Alden
| Alden, Loyal W | 1878, Mar 21 | 1960, Sep 5 | | Lived in Lucille, Idaho; patient at State Hospital North
| Alderman, Hosea Clay Hozy | 1894, Nov 1 | 1968, Nov 8 | 1924, Jan 26 | s/o Hosea & Elvira (Hockett) Alderman; h/o Anna (Cochran) Alderman
| Alderman, Infant Son | 1926, June 15 | 1926, June 15 | | s/o Hosea & Anna (Cochran) Alderman
| Alderman, Lewis Lavon Sonny | 1932, May 10 | 1946, Oct 5 | | s/o Hosea & Anna (Cochran) Alderman
| Alexander, Dorothy Jean (Rodden) | 1923, Aug 2 | 2010, July 21 | 1944, May 6 | d/o Hiram & Hettie (Harris) Rodden; w/o Lowell Alexander
| Alexander, Lowell Clarzell Rip | 1922, Aug 7 | 2003, Nov 20 | 1944, May 6 | s/o Addison & Ora (Sledge) Alexander; h/o Dorothy (Rodden) Alexander
| Alg, Sanford Amandus | 1895, Feb 12 | 1976, Oct 22 | | s/o Lauritz & Ingaborg (Reinertson) Alg
| Allard, Sidney Robert Louis | 1925, Sept 12 | 1930, Oct 3 | | s/o Joseph & Mabel (Hannaford) Allard
| Alldrin, Cassandra Lynn | 2016, April 17 | 2016, May 15 | | s/o Daniel & Serenity (Grandstaff) Alldrin
| Allen, Albert | 1884, Sep 19 | 1962, Sep 20 | | Lived in Coeur d'Alene, patient at State Hospital North
| Allen, Donald Eugene | 1929, July 2 | 2008, May 26 | 1955 | s/o Donald & Ione (Bently) Allen; h/o Joann (Brownlee) Allen
| Allen, Leona Ester | 1934, Sept 17 | 2015, Nov 9 | | w/o Francis Allen Sr
| Allen, Patricia Ann (Gould) | 1937, Feb 21 | 2018, July 24 | 1957 & 1970 | d/o Charles & Evelyn Gould; w/o Duane Pierce & Frederick Allen
| Allgood, David E | 1944, Dec 17 | 1966, May 23 | | s/o Dwight & Ruby (Ruble) Allgood
| Allgood, Dwight Richard | 1934, Nov 15 | 1966, Oct 6 | | s/o Dwight & Ruby (Ruble) Allgood
| Allgood, Ruby Wilson (Ruble) | 1907, July 7 | 1960, Nov 1 | 1926, 1928, 1932 | d/o William & Loretta (Wattenbarger) Ruble; w/o Chester Heimark, Frank Carey, Dwight Allgood Sr
| Alonzo, Ben | 1908, May 20 | 1988, Jun 17 | 1956 & 1975 | s/o Pedro & Petronila (Sanchez) Alonzo; h/o Irma (Linn) & Sadie (Alger)
| Alonzo, Sadie L (Alger) | 1898, Oct 20 | 1993, Dec 10 | 1961 & 1975 | w/o Russell Haralson & Ben Alonzo
| Altmiller, Albert | 1912, June 7 | 1986, Aug 31 | 1933 | s/o Frank & Alvina (Wegner) Altmiller; h/o Ruth (Liedke) Altmiller
| Altmiller, Edward Lee | 1954, Jan 1 | 1977, July 22 | | s/o John & Linda (Barnett) Altmiller
| Altmiller, Ernest Jake | 1919, Feb 5 | 1981, Aug 30 | 1941 | s/o Frank & Alvina (Wegner) Altmiller; h/o Marjorie (Liedke) Altmiller
| Altmiller, John Edward | 1927, Mar 20 | 1956, Jan 15 | 1948 | s/o Frank & Alvina (Wegner) Altmiller; h/o Linda (Barnett) Altmiller
| Altmiller, Marjorie Elizabeth (Liedkie) | 1921, July 29 | 2023, July 22 | 1941 | d/o Ernest & Phoebe Liedkie; w/o Ernest Altmiller
| Altmiller, Ruth Louise (Liedkie) | 1913, Aug 11 | 2004, Oct 2 | 1933 | d/o Ernest & Phoebe Liedkie; w/o Albert Altmiller
| Andelov, Jeffery, Baby | | xx | | Baby
| Anderson, Axel Jacob | 1894, Aug 20 | 1943, Aug 26 | 1918, May 18 | s/o Klas & Anna (Jansdotter) Anderson; h/o Vilhemina (Johannson) Anderson
| Anderson, Berthel Gust | 1929, Nov 14 | 1985, Oct 8 | 1955, Jul 2 | s/o Gustav & Bertha (Sjoberg) Anderson; h/o Alysann (Gage) Andeerson
| Anderson, Charles | 1881 | 1943, Apr 26 | | Born in Sweden, logger
| Anderson, Charles E | 1882, Sep 19 | 1961, Jan 26 | | s/o Andy Anderson; Born in Sweden, powder man
| Anderson, Gust L | 1878, Nov 12 | 1945, Jan 28 | | Logger from Sweden, lived in Elk River
| Anderson, John | 1879 | 1927, Apr 26 | | no information available
| Anderson, Joseph | | 1960, Dec 20 | | No information available
| Anderson, Lena A (Wilkinson) | 1913, April 11 | 1992, Oct 27 | 1930, 1942, 1959 | d/o Roy & Lena (Hamilton) Wilkinson; w/o Everett Turner, Charles Wharton & Robert Anderson
| Anderson, Louis | 1874, Apr 27 | 1952, Oct 7 | | Born in Sweden, never married
| Anderson, Minnie Mae (Gibson) | 1878, Aug | 1956, Jul 5 | 1895, 1901, ???? | d/o William & Olive (Ingrahm) Gibson; w/o John Babcock, Floyd Rogers, Mr. Anderson
| Anderson, Peter | 1887 | 1931, Dec 15 | | no information available
| Anderson, Robert L | 1936, Oct 30 | 1983, May 1 | | s/o John & Margaret (Elam) Anderson;
| Anderson, Rose Ann | | 1945, Apr 5 | | No information available
| Anderson, Saima E | 1883, Dec 3 | 1933, Oct 22 | | w/o Victor Anderson
| Anderson, Thomas | 1885, Sep 8 | 1968, Apr 3 | | s/o Andrew & Ingolborg (Olson) Anderson
| Anderson, Walter William | 1907, Feb 9 | 1949, May 15 | 1930, Oct 18 | s/o Andrew & Alina (Skogman) Anderson; h/o Louise (Miller) Anderson
| Ankney, Colleen Marie (Long) | 1932, June 18 | 1974, June 7 | 1959, Oct 9 | d/o Hugh & Delta (Koenig) Long; w/o William Ankney
| Apfelbeck, John Michael | 1930, Oct 8 | 2017, Jun 2 | 1955 & 1996 | s/o Leon & Hilda (Ohlinger) Apfelbeck; h/o Carol (Nielson) & Wanda (Munck)
| Armitage, Catherine Mary "Cassie Mae" (Boldman) | 1911, June 28 | 1999, Nov 14 | 1927, 1935, 1964 | d/o James & Annie (Wilson) Boldman; w/o Jake Smith, Wendell Kleinsmith & Stewart Armitage
| Armitage, Stewart M | 1912, Mar 23 | 1993, Aug 6 | 1933, 1936, 1964 | s/o Robert & Lola (Murphy) Armitage; h/o Maggie (Wear), Juanita (Manly) & Catherine (Boldman)
| Armstrong, Arthur Edson | 1913, Oct 26 | 1979, Feb 28 | 1933, Dec 21 | s/o Arthur & Lee (Tedford) Armstrong ;h/o Marjorie (Williams) Armstrong
| Armstrong, James | 1881 | 1957, Feb 13 | | Born in Tennessee, patient at State Hospital North
| Armstrong, Marjorie Julia "Marge" (Williams) | 1914, Oct 5 | 1978, apr 9 | 1933, Dec 21 | d/o Julius & Mary (Opdahl) Williams ; w/o Arthur Armstrong
| Arnzen, Miles John | 1956, Dec 7 | 2002, Mar 6 | 1989, Aug 11 | s/o Phillip & Clara (Schaff) Arnzen; h/o Janie (Collins)
| Arvish, Andrew Joseph | 1922, Aug 2 | oct 13 2015 | 1942, Dec 22 | s/o Adam & Mabel (Wallace) Arvish; h/o Vera (Vaughn) Arvish
| Arvish, Vera (Vaughn) | 1924, Aug 19 | 2018, Feb 2 | 1942, Dec 22 | d/o Norman & Minnie Vaughn; w/o Andrew Arvish
| Averett, Elizabeth Marie (Lyle) | 1927, Jul 2 | 2022, Nov 2 | 1952, Apr 7 | d/o Foster & Helen (Barlow) Lyle; w/o Howard Averett
| Averett, Howard Eugene | 1926, Aug 23 | 2016, Mar 4 | 1949 & 1952 | s/o Wallace & Nellie (Weisbrod) Averett; h/o Elsie (Putnam) Averett & Elizabeth (Lyle) Averett
| Averett, Scott Eugene | 1963, June 26 | 2014, Mar 6 | | adopted s/o Howard & Marie (Lyle) Averett
| Averill, Roy Clarence | 1890, Dec 25 | 1932, May 27 | 1917, Dec 13 | s/o Frank & Delia (Folensbee) Averill; w/o Sarah Frances (Smith) Averill
| Avery, Charles W | 1866, Nov | 1931, Sept 27 | | b in Georgia
| Avery, Clyde Lester | 1913, June 4 | 1995, May 13 | 1934, June 7 | s/o George & Eva (Cox) Avery; h/o Mary (Jasper) Avery
| Avery, John Frederick Jr | 1912, Sept 24 | 1969, June 16 | | s/o John & Alice (Bails) Avery
| Avery, Mary Elizabeth (Jasper) | 1917, Jan 4 | 1994, Mar 10 | 1934, June 7 | d/o John & Mary (Cole) Jasper; w/o Clyde Avery
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B Table
| Name of Person (Maiden) | Birth Date | Death Date | Marriage | Notes |
|---|
| Bacharach, Chloie (Shaw) | 1911, July 10 | 2008, Mar 24 | 1934, Sep 15 | d/o of William & Lean (Miller) Shaw; w/o Roy Bacharach |
| Bacharach, Roy A | 1911, May 27 | 2002, Apr 4 | 1934, Sep 15 | s/o Samuel & Amanda (Smith) Bacharach; h/o Chloie (Shaw) Bacharach |
| Bacus, Aletha Alice (Beck) | 1889, Jul 31 | 1959, Jun 28 | 1906 & 1924 | d/o Isaac & Alice (Sharp) Beck; w/o Stacy Cable & Jesse Bacus |
| Bacus, Areta Lavern (Cable) | 1916, Aug 2 | 1978, Jan 3 | 1936 & 1939 | d/o Stacy & Aletha (Beck) Cable; w/o Theron Bacus & Rodney Harris |
| Bacus, Doyle McDonald | 1940, May 14 | 2003, Sept 10 | 1963, 1966, 1979 | s/o Theron & Rita (Cable) Bacus; h/o Judy (McNeil), Kayana (Senn), Dorothy (Hill) |
| Bacus, Jesse Albert | 1903, Mar 5 | 1979, Apr | 1924, Jul 3 | s/o Jesse & Martha (Berry) Bacus; h/o Aletha (Beck) |
| Bacus, Theron Frederick | 1901, Jan 2 | 1995, Apr 15 | 1924 & 1939 | s/o Jesse & Martha (Berry) Bacus; h/o Ruth (Cable) & Areta (Cable) |
| Baird, Burton Eldred | 1931, Dec 17 | 2013, Dec 23 | 1954, Dec 24 | s/o of Eldred & Alice (Havens) Baird; h/o Bernice (Walden) Baird |
| Baker, Albert Charles | 1875, Jul 9 | 1956, Oct 7 | 1899, Nov 12 | s/o Andrew & Josephine (McCoy) Baker; h/o Rosa (Holmes) Baker |
| Baker, Arthur S | 1882, Oct 17 | 1940, Apr 7 | 1912, Sep 10 | s/o Benjamin & Louise Baker; h/o Olive (Baldwin) Baker; CCC physician |
| Baker, Ervin Dexter | 1905, July 26 | 1991, May 6 | 1923, Aug 30 | s/o Thomas & Viola (Stewart) Baker; h/o Hazel (Wood) Baker |
| Baker, Harold | 1934, May 19 | 2007, Nov 4 | | s/o Jesse & Emma (Hanna) Baker |
| Baker, Hazel Eva (Wood) | 1903, Jan 10 | 1945, Aug 8 | 1923, Aug 30 | d/o Benton & Lona (Edmnson) Wood; w/o Ervin Baker |
| Baker, John James | 1906, Sept 22 | 1963, Apr 6 | | s/o Thomas Saul & Ruth (Van Cleave) Baker |
| Baker, Melvin Earl | 1945, Mar 5 | 1945, Apr 23 | | s/o Ervin & Hazel (Wood) Baker |
| Baker, Rosa Belle (Holmes) | 1879, Aug 31 | 1963, May 24 | 1899, Nov 12 | d/o Theodore & Harriet (McKay) Holmes; w/o Albert Baker |
| Baker, Veronica | 1932, Jul 12 | 2024, Oct 8 | | No information available |
| Baldwin, Nita A (Wilson) | 1916, Feb 29 | 1978, Apr 23 | 1933, Dec 1 | d/o David & Sally (Baugh) Wilson; w/o Paul Baldwin |
| Baldwin, Paul William | 1906, Mar 11 | 1989, June 5 | 1933, Dec 1 | s/o William & Orpha (George) Baldwin; h/o Nita (Wilson) Baldwin |
| Ball, Charlotte Jane (Snyder) | 1887, Dec 7 | 1982, Dec 3 | 1906, Nov 24 | d/o Lorenzo & Sarah (Roy) Snyder; w/o Francis Ball |
| Ball, Francis Sherman | 1888, Mar 4 | 1958, Oct 8 | 1906, Nov 24 | s/o David & Elizabeth (Payne) Ball; h/o Charlotte (Snyder) Ball |
| Ball, Hilmer Frances | 1912, Feb 4 | 1974, Nov 19 | 1931, Apr 13 | s/o Frances & Charlotte (Snyder) Ball; h/o Maldarine (Shaw) Ball McKinney |
| Ball, Edmund Joseph "Ned" | 1894, Apr | 1946, Apr 3 | 1916, Jun 2 | s/o David & Elizabeth (Payne) Ball; h/o Ella (Snyder) Ball; divorced |
| Ballantyne, Norman Zell | 1921, Apr 3 | 1952, Sept 11 | | s/o Frank & Aurie (Mapes) Ballantyne |
| Ballard, Myron Ward Mike | 1893, July 28 | 1955, Sept 29 | 1918, Apr 7 | s/o Ward & Mary (Sights) Ballard; h/o Audra (Hustead) Ballard |
| Bane, Frederick M | 1886, Oct 15 | 1948, July 30 | 1910 | s/o James & Mary Schultz) Bane; h/o Anna (Chartrand) Bane |
| Baraja, Tanner Jose Jenks | 1997, Mar 25 | 1997, Mar 25 | | s/o Jose & Tracy (Jenks) Baraja |
| Barber, Gina Lynn (Star) | 1970, Sept 17 | 2008, Jan 11 | | d/o Donald & Janet (Fisher) Starr; w/o Robert Raymond & Mr. Barber |
| Barber, James John | 1873 | 1957, Aug 20 | | Born in Minnesota, patient State Hospital North, lived in Sandpoint, ID |
| Barger, Dale Monroe | 1916, May 20 | 1990, Aug 10 | 1943, 1946, 1949 | s/o James & Bertha (Baker) Barger; h/o Helen (Kevlin), Verda (Chivers), Alice (Murphy) |
| Barger, James Monroe | 1877, Apr 6 | 1953, Dec 12 | 1906, Apr 16 | s/o Charles & Martha (Beaman) Barger; h/o Bertha (Baker) Barger |
| Barger, La Vaughn Zetta (Mott) | 1902, Sept 23 | 1958, Oct 29 | 1926 & 1943 | d/o John & Philecty (Hullinger) Mott; w/o William Reeves & James Barger |
| Barger, Lester Leroy | 1921, Oct 2 | 1998, July 31 | 1952, Feb 27 | s/o James & Bertha (Baker) Barger; h/o Lillian (Taylor) Barger |
| Barger, Lillian Marie (Taylor) | 1934, July 19 | 2024, May 26 | 1952, Feb 27 | d/o Ralph & Hazel (Lynch) Taylor; w/o Lester Barger |
| Baricevac, Michael | 1901, Sept 26 | 1973, Aug 11 | | s/o Gasper Baricevac |
| Barnaby, Joseph L | 1885 | 1933, Dec 7 | | Logger, lived in Pierce & Big Island |
| Barrett, Joan Ellen (Schlosser) | 1943, Sep 12 | 2026, Mar 18 | 1962 & 1985 | d/o Leo & Rosamond (Luddy) Schlosser; w/o Archie Ford & Rick Barrett |
| Barry, James | 1879, May 10 | 1963, Jan 15 | | born in Ireland |
| Bartlett, Albert Clinton | 1877, July 7 | 1970, Jan 19 | 1904, Nov 28 | s/o Owen & Mary (Clawson) Bartlett; h/o Anna (Hollants) Bartlett Sherman |
| Bartos, Anton | 1896, Mar 6 | 1951, Apr 9 | | Born in Czechoslavia, lived in Weippe |
| Barun, Marion | 1886, Mar 20 | 1941, Dec 6 | | Born in Yugoslavia, woods worker |
| Barwise, Mable Carrie (Smith) | 1896, May 19 | 1977, Aug 18 | 1926 | d/o Charles & Nellie (Rowe) Smith; w/o Charles Barwise |
| Basham, Jasper Newton | 1888, Sep 1 | 1966, Dec 3 | 1917, Apr 2 | s/o James & Anna (Terry) Basham; h/o Hazel (Doss) Basham Robertson |
| Bassett, Ellis | 1909, Sept 20 | 1970, Nov 24 | 1937, Jun 21 | s/o Loren & Celia (Woodland) Bassett; h/o Linnea (Herlevi) Bassett |
| Bassett, Linnea Helen (Herlevi) | 1918 | 2003, Mar 3 | 1937, Jun 21 | d/o Antti & Finila (Maki) Herlevi; w/o Ellis Bassett |
| Batten, Roy Richard James | 1892 | 1967, Feb 23 | | widowd, patient State Hospital North, resident of Coeur d'Alene, ID |
| Beach, Arthur Marsell | 1874, Sept 30 | 1964, June 30 | | s/o John & Almira (Bicknell) Beach |
| Beard, Steven Robert | 1969, Jan 3 | 2024, May 31 | | s/o James & Cheryl (Grunbock) Beard; married |
| Bechtel, Martin | 1873, Apr 4 | 1955, Sep 11 | | s/o Martin & Alice (Smith) Bechtel, lived at Myrtle |
| Beck, Charles William Bill | 1919, July 5 | 1984, July 21 | 1938, Jun 18 | s/o Charles & Georgia (Sullivan) Beck; h/o Myrtle (Lundblad) Beck |
| Beck, Corles Leola (Jones) | 1906, June 18 | 1978, July 22 | 1924, Jun 18 | d/o Frederick & Mary (Gorton) Jones; w/o James E Beck |
| Beck, Earl Donald | 1924, Dec 29 | 2021, Sep 3 | 1957, Jun 2 | s/o James & Corles (Jones) Beck; h/o Dorothy (Tegge) Beck |
| Beck, James Miah | 1876, Nov 28 | 1958, Feb 19 | 1897, Dec 24 | s/o Isaac & Alice (Sharpe) Beck; h/o Mary (Cable) Beck |
| Beck, Laura May (Thornton) | 1904, Sept 16 | 1961, Jan 19 | 1921 & 1951 | d/o Albert & Sarah (Gilbert) Thornton; w/o William Dawson & James E Beck |
| Beck, Lula Jane Lucy (Binkley) | 1894, Jan 6 | 1963, Sep 11 | 1913, Mar 19 | d/o Phillip & Nancy (Rhodes) Binkley; w/o William Beck |
| Beck, Myrtle Elizabeth (Weidner) | 1884, Oct 26 | 1958, Sep 19 | 1905 & 1913 | d/o Frank Weidner and Harriet (Gilpin) Weidner; w/o Frederick Dickson & Rufus Beck |
| Beck, Myrtle Berniece (Lundblad) | 1921, Apr 25 | 2015, May 6 | 1938, Jun 18 | d/o John & Myrtle (Rock) Lundblad; w/o William Beck |
| Beck, Rebbeca Jean (Peterka) | 1942, Mar 12 | 2021, May 19 | 1959, Jun 26 | d/o Martin & Marie (Goodman) Peterka; w/o Larry Beck |
| Beck, Robert Owen | 1924, Jun 15 | 1939, May 27 | | s/o William & Lula (Binkley) Beck |
| Beck, William Albert | 1878, Apr 3 | 1958, Oct 7 | 1913, Mar 19 | s/o Isaac & Alice (Sharpe) Beck; h/o Lula (Binkley) Beck |
| Beckham, Katherine (Young) | 1896, Jan 19 | 1966, Sept 9 | 1912, Jan | d/o Henry & Rachel (Haichers) Young; w/o Matthew Beckham, Kellogg, ID |
| Beda, Barbara (Szell) | 1919, Feb 10 | 2008, May 28 | 1940, Jun 1 | d/o Joseph & Annie (Petsock) Szell; w/o Elmer Beda |
| Beesaw, Herbert Joseph | 1880, April 2 | 1969, Jan 4 | | s/o Lewis & Matilda (DeFraine) Beesaw; h/o Kathleen (Scheer) Beesaw |
| Beesaw, Kathleen B (Scheer) | 1875, Dec 12 | 1952, Dec 15 | | w/o Herbert Beesaw |
| Beeson, James Lindsay | 1927, Jan 15 | 1976, Mar 5 | 1947 & 1953 | s/ Lindsay & Ann (Jacobson) Beeson; h/o Joyce (McGregor) & Viola (Lefferts) |
| Bell, Phyllis Louise (West) | 1941, Nov 30 | 2013, June 24 | 1960, Sep 13 | d/o Franklin & Mary (Fisk) West; w/o Robert Bell |
| Bell, Robert Evan | 1937, Dec 23 | 2022, Feb 16 | 1960, Sep 13 | s/o Edward & Georgia (Blevins) Bell; h/o Phyllis (West) Bell |
| Bell, William | 1894, May 19 | 1950, Jun 2 | 1922 | s/o Fred & Hilda (Simi) Bell, married |
| Bellavance, Arnie Lee (Treadway) | 1905, Aug 7 | 1995, Oct 22 | 1921 & 1929 | d/o Manfield & Elzadia (Randolph) Treadway; w/o Orvall Jones & Joseph Bellavance |
| Bellavance, Joseph Arthur | 1896, Oct 14 | 1968, June 24 | 1929, Jun 24 | s/o Israel & Emma (Dayar) Bellavance; h/o Arnie (Treadway) Bellavance |
| Bellavance, Robert Homer | 1932, Jul 16 | 1998, Dec 30 | | s/o Joseph & Arnie (Treadway) Bellavance |
| Bellavance, Ronald Arthur | 1934, Mar 24 | 1951, May 7 | | s/o Joseph & Arnie (Treadway) Bellavance |
| Bemis, Albert | 1878 | 1931, Oct 8 | | Born in Michigan |
| Bena, Charles Albert | 1892, Jan 28 | 1945, May 12 | 1915 & 1935 | s/o John & Mary (Galas) Bena; h/o Minnie (Ross) & Clara (Snyder) Bena |
| Bena, Charles Edward | 1916, June 24 | 1941, Sept 2 | | s/o Charles & Minnie (Ross) Bena |
| Benedict, Danielle | 1969, Jan 23 | 1969, Jan 23 | | d/o Danny & Clarice (O'dell) Benedict |
| Bening, Ellen Kay | 1950, May 25 | 1950, May 25 | | d/o Fred & Alpha (Ryding) Bening |
| Bennell, Nettie May (Coleman) | 1880, May 4 | 1963, Nov 28 | 1901, May 19 | d/o James & Margaret (Huston) Coleman; w/o William Bennell |
| Bennell, William Thomas | 1867, Feb 18 | 1946, July 15 | 1901, May 19 | s/o William & Emily (Clarke) Bennell; h/o Nettie (Coleman) Bennell |
| Bennett, Lorna Jean (Snobelen) | 1922, Feb 2 | 2001, Dec 12 | | d/o George & Catherine (Thomson) Snobelen; w/o Russell Ford & Mr. Bennett |
| Benson, Richard Edward "Dik" | 1941, Feb 21 | 2010, Jun 14 | | s/o Richard & Edra (Nelson) Benson |
| Berg, Anna Ingaberg (Fuglass) | 1869, Nov 27 | 1939, Mar 20 | 1895, Apr 27 | d/o Mr. Fuglass; w/o Hans Berg |
| Berg, Louis | 1870, Aug 9 | 1955, Mar 18 | | born in Norway, died in Pierce, Idaho |
| Berg, William | 1878, Apr 8 | 1959, Jan 22 | | born in Sweden, died Greer, Idaho |
| Berger, Janice Ann | 1945, Feb 27 | 1991, Jan 13 | 1964, Feb 22 | d/o Charles & Valerie (Randall) Berger; w/o Simon Wilson |
| Berger, Rudolph T | | 1969, Apr 17 | | no information available |
| Berglund, Nina Pearl (Kjos) | 1907, Apr 14 | 1987, Oct 18 | 1924, Dec 3 | s/o Christian & Hilda (Paulson) Kjos; w/o Axel Berglund |
| Bergstrom, Charles | 1876, Feb 22 | 1954, Feb 11 | | Born in Sweden |
| Bernier, Shirley Irene (Cargill) | 1932, Jan 31 | 1960, Nov 3 | 1951, Apr 3 | d/o Eugene & Philomene (Castiaux) Cargill; w/o Clarence Bernier |
| Bessonen, Arthur Edward | 1918, Aug 11 | 1986, Nov 15 | 1942, Jun 27 | s/o Henry & Mary (Jarvi/Lake) Bessonen; h/o Beverly (Stalker) |
| Bezdek, John | 1864 | 1931, Jan 13 | | No information available |
| Bias, Paul | 1857 | 1933, Aug 20 | | Born in Germany, carpenter, mined near Dent on Burnt Creek |
| Bickell, Horace Wayne | 1897, Nov 3 | 1953, Jul 22 | 1922 & 1937 | s/o Horace & Sarah (Marken) Bickell; h/o Della (Chestnut) & Inez (Bonnett) Bickell |
| Bickell, Inez Mary (Bonnett) | 1905, Sep 4 | 1985, Oct 7 | 1923, 1937, 1965 | d/o Erva & Roberta (Martin) Bonnett; w/o William Brown, Horace Bickell, Raymond Bartlett |
| Bickers, Andrew Jackson | 1857, Feb 24 | 1936, Feb 19 | | s/o Henry & Malinda Bickers |
| Billberg, Viktor Adolph Friedrik Svensson | 1877, Jul 27 | 1953, Apr 11 | 1902, Oct 4 | h/o Hilda (Olsson or Johnson) Billberg |
| Bimerick, Henry | 1871, Jan 30 | 1955, Dec 10 | | s/o Charles Bimerick & Catherine (Grahaun) Bimerick; Bimerick Creek and Meadows were named after him. |
| Bingham, Charles Arthur | 1877, Sept 1 | 1964, May 12 | | s/o Charles & Sarah (Halterman) Bingham |
| Binnie, Florence C (Higgings) | 1882, July 24 | 1964, Jan 20 | 1898, Jun 1 | d/o Hubert & Laura (Miller) Higgings; w/o Robert Binnie |
| Bird, Ruth Alice (Whitney) | 1929, Oct 30 | 2021, Mar 14 | 1946, Dec 18 | d/o Chelis & Eva (Welcome) Whitney; w/o William Bird |
| Bird, William Thomas | 1924, May 21 | 2019, Feb 8 | 1946, Dec 18 | s/o Jesse & Emma (Lawless) Bird; h/o Ruth (Whitney) Bird |
| Birdwell, Lois Evelyn (Dryden) | 1935, May 4 | 2002, Apr 2 | | d/o Frank & Freda (Shine) Dryden; w/o Elbert Snyder, Mr. Brown, Gene Birdwell, Mr. Wheeler and Mr. Watson |
| Bishop, Linden John | 1951, Feb 1 | 2013, Aug 18 | 1978 & 1990 | s/o Harold & Mary Bishop; h/o Catherine (Shoen) & Diana (Rung) Bishop |
