This is a privately owned and maintained cemetery. Access is by permission only. The Marsh Cemetery is located 2 miles north, northeast of the Grangemont Road at it's intersection with the Rudo Road and Whiskey Creek Road. There was a school at the site during the early years of the Grangemont area. The first burial was Fanny Taylor Harris in September of 1905, followed by her son in September of 1906. In 1936 Verna Harris Marsh and her infant daughter were buried there. The last burial was in 2021. The cemetery has been recently restored and some graves remarked by members of the Marsh family. Not all of the people buried in this cemetery are related.
This cemetery was transcribed for this page and Find A Grave on September 18, 2013. Full names and dates shown in the table reflect research found in local books, newspapers, and oral histories. They also include research in state, county and family records. For more information contact Michal Berreth-Beck at (503-244-1210).
Name of Person (Maiden) | Birth date | Death date | Marriage | Notes | Row, Plot |
---|---|---|---|---|---|
Danner, Infant Female | 1928, March 18 | 1928, March 18 | . | d/o Warren & Ethel (Mackland) Danner | unmarked |
Danner, Infant Male | 1919, Dec 12 | 1919, Dec 12 | . | s/o Warren & Ethel (Mackland) Danner | unmarked |
Danner, Wayne | 1941, Oct 16 | 1943, May 26 | . | s/o Warren & Ethel (Mackland) Danner | unmarked |
Frear, Boy | 1911, July 25 | 1911, July 25 | . | s/o Charles & Elizabeth (Frear) Frear | Row 1, Grave 1 |
Frear, Boy | 1920, April 15 | 1920, April 15 | . | s/o Charles & Elizabeth (Frear) Frear | unmarked |
Frear, Boy | 1921, April 12 | 1921, April 12 | . | s/o Charles & Elizabeth (Frear) Frear | Row 1, Grave 3 |
Frear, Edna | 1915, Oct 23 | 1915, Dec 29 | . | d/o Charles & Elizabeth (Frear) Frear | unmarked |
Gardner, Helen Isabelle | 1934, May 25 | 1934, June 4 | . | d/o David & Myrtle (Danner) Gardner | unmarked |
Harkness, Opal | 1918, Oct 27 | 1918, Oct 28 | . | d/o Walter & Grace (Bell) Harkness | Row 1, Grave 2 |
Harris, Fanny (Taylor) | 1857, Mar 25 | 1905, Sept 17 | 1877, to Thomas Harris | d/o Andrew & Fannie (Bledsoe) Taylor; w/o Thomas Harris | Row 2, Grave 2a |
Harris, Thomas Lewis | 1855, Oct 4 | 1920, Aug 27 | 1877 to Fanny Taylor | s/o William & Frances (Smith) Harris; h/o Fanny (Taylor) Harris | Row 2, Grave 3 |
Harris, Walter Jones | 1881, Mar 4 | 1906, Sept | . | s/o Thomas & Fanny (Taylor) Harris | Row 2, Grave 5 |
Keen, Female Infant | 1926, April 10 | 1926, April 10 | . | d/o Sam & Myrtle (Moore) Keen | unmarked |
Marsh, Dorthea Marie | 1936, Feb 26 | 1936, Feb 28 | . | d/o Robert & Verna (Harris) Marsh | Row 2, Grave 2c |
Marsh, Evelyn O (McKinney) | 1927, April 2 | 2021, Oct 10 | 1948, April 12 | d/o Raymond & Lois (Bagley) McKinney; w/o Robert Marsh | |
Marsh, Howard G | 1921, Oct 11 | 1991, July 7 | 1944 to Velva Thomsen | s/o Robert & Verna (Harris) Marsh; h/o Velva (Thomsen) Marsh | Row 2, Grave 1 |
Marsh, Robert Edward | 1926, Sept 6 | 2016, Oct. 10 | 1948 to Evelyn McKinney | s/o Robert G. & Verna (Harris) Marsh; h/o Evelyn (McKinney) Marsh | unmarked |
Marsh, Mary Auverna (Harris) | 1900, Mar 27 | 1936, Feb 28 | 1918 to Robert G Marsh | d/o Thomas & Fanny (Taylor) Harris; w/o Robert Marsh | Row 2, Grave 2b |
Taunt, Infant Male | 1928, Jan 23 | 1928, Jan 24 | . | s/o Lawrence & Mildred (Mann) Taunt | unmarked |
Tucker, Jesse | 1871 | 1907 | . | s/o Jesse & Julia (Bauchman) Tucker | Row 2, Grave 6 |
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use
or distribution, without the consent of the host/author of these pages is prohibited. All images used on these pages were obtained from sources
permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All person contributing material for
posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is
violated by their submission.
Maintained by Michal Berreth Beck © 2024
Created & Designed by Michal Berreth Beck © 2017
Last updated JUne 26, 2024
© 2007-2024 IDGenWeb Project